#1
Best Sales Program
Worldwide
USCA
Tier 1
MBA
Global MBA Rankings
CEO MAGAZINE
#30
Best Business School
among U.S. public universities
POETS & QUANTS
#4
Family Business Research
among U.S. universities
PRODUCTIVITY RANKING
Graduate Programs
National and Global Rankings
| U.S. Rank | Category | Source | Date |
|---|---|---|---|
| Tier One Global | Global MBA Rankings | CEO Magazine | March 2025 |
| #4 in U.S. | Part-Time MBA students' undergraduate GPA | U.S. News & World Report | April 2025 |
| #6 in U.S. | Part-Time MBA students' average work experience | U.S. News & World Report | April 2025 |
| #22 in U.S. | Full-Time MBA students' undergraduate GPA | U.S. News & World Report | April 2025 |
| #63 among U.S. public universities | Full-Time MBA | U.S. News & World Report | April 2025 |
| #66 among U.S. public universities | Part-Time MBA | U.S. News & World Report | April 2025 |
| #105 in U.S. overall | Part-Time MBA | U.S. News & World Report | April 2025 |
| #120 in U.S. overall | Full-Time MBA | U.S. News & World Report | April 2025 |
Texas Rankings
| Texas Rank | Category | Source | Date |
|---|---|---|---|
| #1 in Texas | Full-Time MBA students' undergraduate GPA | U.S. News & World Report | April 2025 |
| #1 in Texas | Part-Time MBA students' undergraduate GPA | U.S. News & World Report | April 2025 |
| #1 in Texas | Part-Time MBA students' average work experience | U.S. News & World Report | April 2025 |
| #8 among Texas public universities | Part-Time MBA | U.S. News & World Report | April 2025 |
| #11 in Texas overall | Part-Time MBA | U.S. News & World Report | April 2025 |
Undergraduate Programs
National and Global Rankings
| U.S. Rank | Category | Source | Date |
|---|---|---|---|
| #30 among U.S. public universities | Best Business Schools | Poets & Quants for Undergrads | March 2025 |
| #75 in U.S. | Best Business Schools | Poets & Quants for Undergrads | March 2025 |
| #1 Worldwide | Best Sales Program: Center for Professional Sales | University Sales Center Alliance (USCA) | April 2024 |
| #1 in U.S. | Best Sales Program: Center for Professional Sales | University Sales Center Alliance (USCA) | April 2024 |
Texas Rankings
| Texas Rank | Category | Source | Date |
|---|---|---|---|
| #4 among Texas public universities | Best Business Schools | Poets & Quants for Undergrads | March 2025 |
| #1 in Texas | Best Sales Program: Center for Professional Sales | University Sales Center Alliance (USCA) | April 2024 |
Faculty Research
National and Global Rankings
| U.S. Rank | Category | Source | Date |
|---|---|---|---|
| #4 in U.S. | Family Business Research: University Ranking | Family Business Research Productivity | December 2024 |
| #19 Worldwide | Family Business Research: University Ranking | Family Business Research Productivity | December 2024 |
Texas Rankings
| Texas Rank | Category | Source | Date |
|---|---|---|---|
| #1 in Texas | Family Business Research: University Ranking | Family Business Research Productivity | December 2024 |